| click to view pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
 |
| Name: | 297 Acres Offered in Six Tracts With Grouping Permitted |
| Location: | Kanawha/Putnam Counties, WV
|
|
|
 |
| Name: | 784 Acres Sold at Auction |
| Location: | Tazewell County, VA
|
|
|
 |
| Name: | 93+/- Acres Offered Divided |
| Location: | Pence Springs, WV (Summers County)
|
|
|
 |
| Name: | Absolute Auction 50+/- acres Flat Top, WV |
| Location: | Ellison Ridge Road, Flat Top, WV
|
|
|
 |
| Name: | Land Auction, 104 acres Offered in Three Tracts |
| Location: | Mason County, WV
|
|
|
 |
| Name: | Land Auction, 410+/- Acres in Monroe County, WV |
| Location: | Creamery Rd. Monroe County, WV
|
|
|
 |
| Name: | 250 Acre Farm |
| Auction Date: | 05/05/2007 |
| Auction Time: | 11:00am | | Location: | Monroe County, West Virginia
|
|
|
 |
| Name: | 141 +/- acre Greenbrier County, WV Farm Auction |
| Auction Date: | 05/12/2007 |
| Auction Time: | 10:00am | | Location: | Dawson, West Virginia
|
|
|
 |
| Name: | Serenity Estates Equestrian Center |
| Auction Date: | 05/19/2007 |
| Auction Time: | 3:00pm | | Location: | Lewisburg, WV
|
|
|
 |
| Name: | Valuable Commercial Property |
| Auction Date: | 05/19/2007 |
| Auction Time: | 11:00am | | Location: | Fort Springs, WV
|
|
|
| click to view pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|